April in Figures
April 30, 2015
There was a huge rebound in West Texas Intermediate oil prices during April, but the level at end-month was still way below where such was trading last June. Comex gold and short-term interest rates were little changed, in contrast. The dollar posted across-the-board losses in the month. After today’s sharp losses, U.S. stocks were only modestly higher for the month. The Nikkei and Ftse strengthened more, but the German Dax fell back over 4.0%.
10-Yr Yield | 03/31/15 | 04/30/15 | Chg vs End-March |
U.S. | 1.93% | 2.03% | +10 Basis Points |
Germany | 0.18% | 0.36% | +18 |
Japan | 0.39% | 0.33% | -6 |
U.K. | 1.75% | 1.83% | +8 |
Canada | 1.35% | 1.59% | +24 |
Switzerland | -0.09% | -0.81% | +7 |
3-month rates | Chg vs End-March | ||
U.S. | 0.28% | 0.28% | 0 Basis Points |
Euroland | 0.01% | -0.1% | -2 |
Japan | 0.10% | 0.09% | -1 |
U.K. | 0.57% | 0.57% | 0 |
Swiss | -0.81% | -0.80% | -1 |
FX | Pct Chg in USD | ||
EUR/USD | 1.0826 | 1.1224 | -3.5% |
USD/JPY | 119.99 | 119.42 | -0.5% |
USD/CHF | 0.9718 | 0.9325 | -4.0% |
GBP/USD | 1.4826 | 1.5339 | -3.3% |
AUD/USD | 0.7615 | 0.7912 | -3.8% |
NZD/USD | 0.7475 | 0.7626 | -2.0% |
USD/CAD | 1.2669 | 1.2061 | -4.8% |
USD/CNY | 6.1995 | 6.2023 | 0.0% |
Equities | Chg vs End-March | ||
S&P 500 | 2068 | 2086% | +0.9% |
Nasdaq | 4901 | 4941% | +0.8% |
Djia | 17776 | 17841 | +0.4% |
Dax | 11966 | 11454 | -4.3% |
Nikkei | 19207 | 19520 | +1.6% |
Ftse | 6773 | 6961 | +2.8% |
Canada TSE | 14902 | 15225 | +2.2% |
Swiss SMI | 9129 | 9077 | -0.6% |
Commodities | Chg vs End-March | ||
Oil, $ per barrel | 47.58 | 59.63 | +25.3% |
Gold, $ per ounce | 1183.60 | 1182.40 | -0.1% |
Copyright Larry Greenberg 2015. All rights reserved. No secondary distribution without express permission.
Tags: bond yields, currency rates, gold and oil, stocks