August 2023 in Figures
August 31, 2023
During August, the stock market indices in this monthly feature fell between 1.6% and 3.4%. The 10-year U.S. Treasury yield’s rise of 14 basis points exceeded increases in the comparable Japanese, British and Canadian sovereign debt yields, and German and Swiss yields posted modest declines. The Bank of England’s base rate was raised 25 basis points. Other central bank interest rate changes were engineered in Thailand (+25 bps), Iceland (+50 bps), Turkey (+750 bps), Norway (+25 bps), Georgia (-25 bps), China (-10 bps), Russia (+350 bps), Kazakhstan (-25 bps), Rwanda (+50 bps) and Brazil (-50 bps).
The dollar appreciated against all the currencies in the table below, with gains ranging from 1.3% against the euro to 3.9% versus the kiwi. The price of West Texas Intermediate oil rose 2.2%, while the cost of gold fell 2.2%. The cost of bitcoin tokens dropped 10.6%
10-Yr Yield | 07/31/23 | 08/31/23 | Aug Change |
U.S. | 3.96% | 4.10% | +14 Basis Points |
Germany | 2.49% | 2.46% | -3 |
Japan | 0.59% | 0..64% | +5 |
U.K. | 4.30% | 4.34% | +4 |
Canada | 3.49% | 3.56% | +7 |
Switzerland | 0.94% | 0..86% | -8 |
CB Policy Rate | 07/31/23 | 08/31/23 | Aug Change |
Fed funds target | 5.25/5.50% | 5.25/5.50% | 0 Basis Points |
ECB refi rate | 4.25% | 4.25% | 0 |
BOJ policy rate | -0.10% | -0.10% | 0 |
BOE Bank Rate | 4.25% | 4.50% | +25 |
Swiss 3M Libor | 1.75% | 1.75% | 0 |
FX | 07/31/23 | 08/31/23 | Aug Chg in $ |
EUR/USD | 1.0995 | 1.0850 | +1.3% |
USD/JPY | 142.25 | 145.36 | +2.2% |
USD/CHF | 0.8718 | 0.8829 | +1.3% |
GBP/USD | 1.2836 | 1.2675 | +1.5% |
AUD/USD | 0.6717 | 0.6485 | +3.6% |
NZD/USD | 0.6210 | 0.5975 | +3.9% |
USD/CAD | 1.3192 | 1.3494 | +2.3% |
USD/CNY | 7.1433 | 7.2538 | +1.5% |
Equities | 07/31/23 | 08/31/23 | August Chg |
S&P 500 | 4589 | 4508 | -1.8% |
Nasdaq | 14346 | 14035 | -2.2% |
Djia | 35560 | 34722 | -2.4% |
Dax | 16447 | 15947 | -3.0% |
Nikkei | 33172 | 32619 | -1.7% |
Ftse | 7699 | 7439 | -3.4% |
Canada TSE | 20647 | 20293 | -1.7% |
Swiss SMI | 11309 | 11126 | -1.6% |
Commodities | 07/31/23 | 08/31/23 | Aug Change |
Oil, $ per barrel | 81.80 | 83.63 | +2.2% |
Gold, $ per ounce | 2009.20 | 1965.90 | -2.2% |
Copyright Larry Greenberg 2023. All rights reserved. No secondary distribution without express permission.