October 2022 in Figures
November 1, 2022
In an otherwise dismal year for equities, share prices bounced sharply higher in October. In this revival, the British market and technology sector lagged. Among the major central banks shown in the table below, only the European Central Bank, which matched September’s 75-basis point rate hike, changed its key interest rate. But among other monetary authorities, there were rate hikes in Canada, South Korea, Ghana, Namibia, Romania, Vietnam, Indonesia, Australia, Israel, Kazakhistan, Serbia, New Zealand and Peru as well as cuts in Turkey, and Tajikistan.
Aside from Great Britain, where a change of prime minister and abandonment of controversial tax cuts produced a large drop in the 10-year gilt yield, net sovereign debt movements were pretty unremarkable in October. The dollar was mixed and less volatile than in the third quarter. The price of gold recorded a seventh straight end-month to end-month decline, but Bitcoin and oil each rose strongly in price.
| 10-Yr Yield | 09/30/22 | 10/31/22 | Change in Oct |
| U.S. | 3.81% | 4.06% | +25 Basis Points |
| Germany | 2.10% | 2.14% | +4 |
| Japan | 0.23% | 0.23% | 0 |
| U.K. | 4.08% | 3.50% | -58 |
| Canada | 3.17% | 3.25% | +8 |
| Switzerland | 1.15% | 1.08% | -7 |
| CB Policy Rate | 09/30/22 | 10/31/22 | Change in Oct |
| Fed funds target | 3.00/3.25% | 3.00/3.25% | 0 |
| ECB refi rate | 1.25% | 2.0% | +75 |
| BOJ policy rate | -0.10% | -0.10% | 0 |
| BOE Bank Rate | 2.25% | 2.25% | 0 |
| Swiss Policy Rate | +0.50% | +0.50% | 0 |
| FX | 09/30/22 | 10/31/22 | Oct Chg in $ |
| EUR/USD | 0.9799 | 0.9884 | -0.9% |
| USD/JPY | 144.79 | 148.74 | +2.7% |
| USD/CHF | 0.9874 | 1.0015 | +1.4% |
| GBP/USD | 1.1187 | 1.1462 | -2.4% |
| AUD/USD | 0.6394 | 0.6298 | +1.5% |
| NZD/USD | 0.5594 | 0.5813 | -3.8% |
| USD/CAD | 1.3824 | 1.3619 | -1.5% |
| USD/CNY | 7.1160 | 7.3029 | +2.6% |
| Equities | 09/30/22 | 10/31/22 | Change in Oct |
| S&P 500 | 3586 | 3873 | +8.0% |
| Nasdaq | 10576 | 10988 | +3.9% |
| Djia | 28725 | 32733 | +14.0% |
| Dax | 12114 | 13254 | +9.4% |
| Nikkei | 25937 | 27587 | +6.4% |
| Ftse | 6894 | 7095 | +1.4% |
| Canada TSE | 18444 | 19426 | +5.3% |
| Swiss SMI | 10268 | 10828 | +5.5% |
| Commodities | 09/30/22 | 10/31/22 | Change in Oct |
| Oil, $ per barrel | 79.49 | 66.53 | +8.9% |
| Gold, $ per ounce
Bitcoin |
1672.00
$19391 |
1640.70
$20398 |
-1.9%
+10.3% |
Copyright Larry Greenberg 2022. All rights reserved. No secondary distribution without express permission.



ShareThis