November 2024 in Figures
November 30, 2024
Long-term interest rates fell during November in many economies with the conspicuous exception of Japan. Central bank policy rates were reduced by 25 basis points in the United States, Great Britain, South Korea, South Africa, Mexico, Peru, Czech Republic, Dominican Republic, and Colombia and by 50 basis points in Iceland and New Zealand. Alternatively, the policy interest rates in Brazil and Nigeria were increased by 50 basis points and 25 basis points.
The dollar responded positively to the U.S. election results, which greatly eliminated the political uncertainty that characterized most of 2024. The greenback appreciated against most other currencies, but not the Japanese yen which benefited from monetary policy there being out of step with the direction in most other central banks.
President-elect Trump’s economic policy intentions buoyed share prices and crypto currencies during this period. Gold and oil slipped slightly.
| 10-Yr Yield | 10/31/24 | 11/29/24 | Nov Change |
| U.S. | 4.28% | 4.17% | -11 Basis Points |
| Germany | 2.39% | 2.09% | -30 |
| Japan | 0.93% | 1.03% | +10 |
| U.K. | 4.44% | 4.24% | -20 |
| Canada | 3.22% | 3.08% | -14 |
| Switzerland | 0.28% | 0..16% | -12 |
| CB Policy Rate | 10/31/24 | 11/29/24 | Nov Change |
| Fed funds target | 4.75/5.00% | 4.50/4.75% | -25 basis points |
| ECB deposit rate | 3.25% | 3.25% | 0 |
| BOJ policy rate | around 0.25% | around 0.25% | 0 |
| BOE Bank Rate | 5.00% | 4.75% | -25 |
| Swiss Policy Rate | 1.00% | 1.00% | 0 |
| FX10 | 10/31/24 | 11/29/24 | Nov Chg in $ |
| EUR/USD | 1.0877 | 1.0582 | +2.8% |
| USD/JPY | 152.01 | 149.65 | -1.6% |
| USD/CHF | 0.8636 | 0.8805 | +2.0% |
| GBP/USD | 1.2892 | 1.2745 | +1.2% |
| AUD/USD | 0.6579 | 0.6525 | +0.8% |
| NZD/USD | 0.5975 | 0.5920 | +0.9% |
| USD/CAD | 1.3919 | 1.4003 | +0.6% |
| USD/CNY | 7.1183 | 7.2420 | +1.7% |
| Equities | 10/31/24 | 11/29/24 | Nov Change |
| S&P 500 | 5729 | 6032 | +5.3% |
| Nasdaq | 19294 | 19218 | -0.4% |
| Djia | 41763 | 44911 | +7.5% |
| Dax | 19078 | 19626 | +2.9% |
| Nikkei | 39081 | 38208 | -2.2% |
| Ftse | 8110 | 8287 | +2.2% |
| Canada TSE | 24182 | 25648 | +6.1% |
| Swiss SMI | 11793 | 11764 | -0.2% |
| Commodities | 10/31/24 | 11/29/24 | Nov Change |
| Oil, $ per barrel | 69.26 | 68.00 | -1.8% |
| Gold, $ per ounce
Bitcoin, $ |
2749.30
70274 |
2681.00
97347 |
-2.5%
+38.5% |
Copyright Larry Greenberg 2024. All rights reserved. No secondary distribution without express permission.



ShareThis