May in Figures

May 31, 2016

In May, long-term interest rates fell.  On the monetary policy front, confidence climbed that the Federal funds rate would be raised before much longer, while speculation grew that more stimulus would be forthcoming in Japan and possibly the eurozone.  An appreciation of the dollar and oil prices was balanced by a decline in gold.  Most equity markets advanced, but not the Dow or British Ftse.

10-Yr Yield 05/31/16 04/29/16 Chg v End-Apr
U.S. 1.84% 1.83% +1 Basis Point
Germany 0.14% 0.23% -9
Japan -0.13% -0.09% -4
U.K. 1.43% 1.59% -16
Canada 1.35% 1.49% -14
Switzerland -0.37% -0.28% -9
3-month rates 05/31/16 04/29/16 Chg v End-Apr
U.S. 0.67% 0.64% +3 Basis Points
Euroland -0.28% -0.27% -1
Japan -0.02% -0.02% 0
U.K. 0.59% 0.59% 0
Swiss -0.73% -0.73% 0
FX 05/31/16 04/29/16 Pct Chg in $
EUR/USD 1.1133 1.1450 +2.8%
USD/JPY 110.72 106.47 +4.0%
USD/CHF 0.9937 0.9599 +3.5%
GBP/USD 1.4483 1.4607 +0.9%
AUD/USD 0.7228 0.7602 +5.2%
NZD/USD 0.6766 0.6978 +3.1%
USD/CAD 1.3095 1.2555 +4.3%
USD/CNY 6.5854 6.4743 +1.7%
Equities 05/31/16 04/29/16 Chg v End-Apr
S&P 500 2097 2065 +1.5%
Nasdaq 4948 4775 +3.6%
Djia 17778 17774 +0.1%
Dax   10263 10039 +2.2%
Nikkei 17235 16666 +3.4%
Ftse 6231 6242 -0.2%
Canada TSE 14066 13951 +3.2%
Commodities 05/31/16 04/29/16 Chg v End-Apr
Oil, $ per barrel 49.10 45.92 +6.9%
Gold, $ per ounce 1214.80 1290.50 -5.9%

Copyright Larry Greenberg 2016.  All rights reserved.  No secondary distribution without express permission.

Tags: , , ,

ShareThis

Comments are closed.

css.php