December, 4Q12, and 2012 in Figures
January 2, 2013
Fiscal cliff worries depressed the dollar but did not prevent a rise of equities in December. Stocks also posted gain in 2012 as a whole. For the year, interest rates fell both in short and long maturities, particularly in Germany. The dollar rose nearly 13% in 2012 but lost ground otherwise. Gold climbed 7% from end-2011 but fell 5.4% in the final quarter. Oil prices slid 7.1% during the year but retained a 90 dollar handle. Bonds and stocks behaved better in the year than had been feared or expected.
10-Yr Yield | 12/31/12 | Chg vs 11/30 | Chg vs 09/28 | Vs End-2011 |
U.S. | 1.76% | +15 Basis Pts | +13 Basis Pts | -12 Basis Pts |
Germany | 1.32% | -7 | -12 | -51 |
Japan | 0.79% | +7 | +1 | -20 |
U.K. | 1.83% | +4 | +10 | -15 |
Canada | 1.79% | +10 | +6 | -14 |
Switzerland | 0.45% | +1 | -11 | -24 |
3-month euros | ||||
U.S. | 0.31% | 0 Basis Points | -5 Basis Pts | -27 Basis Pts |
Euroland | 0.13% | 0 | -2 | -123 |
Japan | 0.18% | -1 | -1 | -2 |
U.K. | 0.52% | -1 | -8 | -56 |
Canada | 1.24% | 0 | -3 | -31 |
Swiss | 0.01% | -2 | -3 | -4 |
FX | Chg in USD | Chg in USD | Chg in USD | |
EUR/USD | 1.3193 | -1.6% | -2.6% | -1.9% |
USD/JPY | 86.77 | +5.2% | +11.2% | +12.8% |
USD/CHF | 0.9156 | -1.3% | -2.7% | -2.4% |
GBP/USD | 1.6238 | -1.4% | -0.6% | -4.4% |
AUD/USD | 1.0396 | +0.3% | -0.2% | -1.6% |
NZD/USD | 0.8284 | -1.0% | 0.0% | -6.0% |
USD/CAD | 0.9930 | -0.1% | +1.0% | -2.6% |
USD/CNY | 6.2317 | +0.1% | -0.9% | -1.0% |
Equities | % Chg | % Chg | % Chg | |
S&P 500 | 1426 | +0.9% | -1.0% | +13.4 |
Nasdaq | 3020 | +0.3% | -3.1% | +15.9% |
Djia | 13104 | +0.6% | -2.5% | +7.3% |
Dax | 7612 | +2.8% | +5.5% | +29.1% |
Nikkei | 10395 | +10.0% | +17.2% | +22.9% |
Ftse | 5898 | +0.5% | +2.7% | +5.9% |
Canada TSE | 12434 | +1.6% | +0.9% | +4.0% |
Swiss SMI | 6822 | 0.0% | +5.0% | +14.9% |
Commodities | % Change | % Change | ||
Oil, $ per brl | 91.82 | +3.3% | -0.4% | -7.1% |
Gold, $ per oz | 1674.80 | -2.1% | -5.4% | +7.0% |
Copyright Larry Greenberg 2012. All rights reserved. No secondary distribution without express permission.
Tags: bond yields, equities, foreign exchange, interest rate trends