May in Figures
May 30, 2009
As in April, yield curves steepened last month, with long-dated rates up and short-dated ones down. Equities recovered further but by less from the bloodbath of 4Q08 and early this year. The differences from April were a sharp advance in oil and gold prices and a pronounced decline of the dollar.
10-Yr Yield | 04/30/09 | 05/29/09 | Chg vs End-April |
U.S. | 3.11% | 3.45% | +34 Basis Points |
Germany | 3.18% | 3.59% | +41 |
Japan | 1.43% | 1.50% | +7 |
U.K. | 3.50% | 3.75% | +18 |
Canada | 3.09% | 3.41% | +32 |
3-month euros | |||
U.S. | 1.02% | 0.66% | -36 Basis Points |
Euroland | 1.36% | 1.27% | -9 |
Japan | 0.55% | 0.52% | -3 |
U.K. | 1.45% | 1.28% | -17 |
Canada | 0.85% | 0.70% | -15 |
Swiss | 0.40% | 0.40% | 0 |
FX | Pct Chg in US$ | ||
EUR/$ | 1.3227 | 1.4150 | -6.5% |
$/JPY | 98.68 | 95.28 | -3.4% |
$/CHF | 1.1407 | 1.0678 | -8.6% |
GBP/$ | 1.4791 | 1.6187 | -9.4% |
AUD/$ | 0.7259 | 0.8013 | -9.9% |
NZ$/$ | 0.5650 | 0.6397 | -11.7% |
$/CAD | 1.1941 | 1.0900 | -8.7% |
Equities | |||
Nasdaq | 1717 | 1774 | +3.3% |
Djia | 8168 | 8500 | +4.1% |
Dax | 4769 | 4941 | +3.6% |
Nikkei | 8828 | 9523 | +7.9% |
Ftse | 4244 | 4418 | +4.1% |
Canada TSE | 9366 | 10370 | +10.7% |
Swiss SMI | 5226 | 5350 | +2.4% |
Commodities | |||
Oil, $ per brl | 51.12 | 66.31 | +29.7% |
Gold, $ per oz | 888.20 | 979.15 | +10.2% |
Copyright 2009 Larry Greenberg. All rights reserved. No secondary distribution without express permission.