October 2026 in Figures
October 31, 2026
In October, peace in West Asia’s two wars proved elusive, sending oil prices sharply higher. West Texas Intermediate crude oil went up about 15%, for instance. The month will be also remembered for a rout of AI-related tech stocks and for the rising suspense surrounding the U.S. midterm elections, with President Trump sowing doubt about the election process seemingly on a data basis.
None of the central banks in this site’s monthly feature changed their interest rates. Among other monetary authorities, rates were raised by 225 basis points in Uganda, 50 bps in Pakistan, Ukraine and the Philippines and 25 bps in India and Canada but also cut by 100 bps in Turkey and 50 bps in Kazakhstan.
September’s large increases in 10-year sovereign debt yields were partly reversed.
Street unrest and fiscal concerns hurt continental European currencies. The dollar rose against the euro but fell against the Swiss franc, sterling, yuan and both Australian and Canadian currencies.
October was a volatile period for equities, with a diversity of net outcomes even among the major U.S. stock indices.
Bitcoin and precious metal prices took a bath.
| 10-Yr Yield | 9/30/26 | 10/30/26 | October Chg |
| U.S. | 5.28% | 4.93% | -35 basis points |
| Germany | 3.58% | 3.32% | -26 |
| Japan | 3.03% | 2.76% | -27 |
| U.K. | 5.42% | 5.28% | -14 |
| Canada | 3.99% | 3.79% | -20 |
| Switzerland | 0.54% | 0.42% | -14 |
| CB Policy Rate | 9/30/26 | 10/30/26 | Oct Change |
| Fed funds target | 3.75/4.00% | 3.75/4.00% | 0 basis points |
| ECB deposit rate | 2.50% | 2.50% | 0 |
| BOJ policy rate | +1.25% | 1.25% | 0 |
| BOE Bank Rate | 3.75% | 3.75% | 0 |
| Swiss Policy Rate | 0.0% | 0.0% | 0 |
| FX | 9/30/26 | 10/30/26 | Oct Chg in $ |
| EUR/USD | 1.1323 | 1.1168 | +1.4% |
| USD/JPY | 157.39 | 157.52 | +0.1% |
| USD/CHF | 0.8361 | 0.8291 | -0.8% |
| GBP/USD | 1.3261 | 1.3395 | -1.0% |
| AUD/USD | 0.6944 | 0.7034 | -1.3% |
| NZD/USD | 0.5633 | 0.5632 | 0.0% |
| USD/CAD | 1.4236 | 1.3956 | -2.0% |
| USD/CNY | 6.7043 | 6.6594 | -0.7% |
| Equities | 9/30/26 | 10/30/26 | October Chg |
| S&P 500 | 7686 | 7580 | -1.4% |
| Nasdaq | 26899 | 25437 | -4.6% |
| Djia | 50988 | 51771 | +1.5% |
| Dax | 25199 | 25818 | +2.5% |
| Nikkei | 66754 | 63290 | -5.2% |
| Ftse | 10606 | 10730 | +1.2% |
| Canada TSE | 35343 | 35620 | +0.8% |
| Swiss SMI | 13830 | 14811 | +7.1% |
| Commodities | 9/30/26 | 10/30/26 | Chg in Oct |
| Oil, $ per barrel | 90.42 | 104.12 | +15.2% |
| Gold, $ per ounce
Bitcoin, $ |
4,186.7
83,516 |
3898,9
76204 |
-6.9%
-8.8% |
Copyright Larry Greenberg 2026. All rights reserved. No secondary distribution without express permission.



ShareThis