October 2023 in Figures
November 1, 2023
Aside from no discernible change against the euro, the dollar remained well-bid in October. Share prices experienced continuing difficulty. None of the central banks featured in the table below changed short-term interest rates during the month, but rate changes did occur at central banks in Turkey (+500 basis points), the Philippines (+25 bps), Armenia (-25 bps) and Kazakhstan (-50 bps). Also, the Bank of Japan shifted its ten-year JGB objective from a firm cap to a reference rate whose day-to-day influence on BOJ operations will henceforth be handled with considerable flexibility. The Japanese 10-year yield rose 18 basis points in October, eclipsing net movements in other economies’ longer-term interest rates. The prices of oil (down) and gold (up) were diverse, and crypto attracted new interest in what evolved to be a very chaotic month from the standpoints of Mideast strains and U.S. congressional functionality.
10-Yr Yield | 09/29/23 | 10/31/23 | Oct Change |
U.S. | 4.58% | 4.89% | +31 Basis Points |
Germany | 2.84% | 2.80% | -4 |
Japan | 0.75% | 0.93% | +18 |
U.K. | 4.43% | 4.51% | +8 |
Canada | 4.02% | 4.05% | +3 |
Switzerland | 1.02% | 1.05% | +3 |
CB Policy Rate | 09/29/23 | 10/31/23 | Oct Change |
Fed funds target | 5.25/5.50% | 5.25-5.50% | 0 Basis Points |
ECB refi rate | 4.50% | 4.50% | 0 |
BOJ policy rate | -0.10% | -0.10% | 0 |
BOE Bank Rate | 5.25% | 5.25% | 0 |
Swiss 3M Libor | 1.75% | 1.75% | 0 |
FX | 09/29/23 | 10/31/23 | Oct Chg in $ |
EUR/USD | 1.0572 | 1.0584 | -0.1% |
USD/JPY | 149.43 | 151.55 | +1.4% |
USD/CHF | 0.9154 | 0.9094 | -0.7% |
GBP/USD | 1.2202 | 1.2154 | +0.4% |
AUD/USD | 0.6431 | 0.6342 | +1.4% |
NZD/USD | 0.5994 | 0.5824 | +2.9% |
USD/CAD | 1.3581 | 1.3866 | +2.1% |
USD/CNY | 7.2955 | 7.3164 | +0.3% |
Equities | 09/29/23 | 10/31/23 | Oct Change |
S&P 500 | 4292 | 4187 | -2.4% |
Nasdaq | 13219 | 12856 | -2.7% |
Djia | 33508 | 33058 | -1.3% |
Dax | 15387 | 14810 | -3.7% |
Nikkei | 31858 | 30859 | -3.1% |
Ftse | 7608 | 7322 | -3.8% |
Canada TSE | 19580 | 18860 | -3.7% |
Swiss SMI | 10964 | 10396 | -5.2% |
Commodities | 09/29/23 | 10/31/23 | Oct Change |
Oil, $ per barrel | 90.79 | 81.02 | -10.9% |
Gold, $ per ounce
Bitcoin, $ |
1866.10
26,907
|
1994.30
34,656 |
+6.9%
+28.8% |
Copyright Larry Greenberg 2023. All rights reserved. No secondary distribution without express permission.