Third Quarter 2022 in Figures
September 30, 2022
3Q 2022 was a stellar quarter for the dollar but a terrible time for equities and sovereign debt values. Almost all central banks are now on the interest rate hike bandwagon, with the Bank of Japan being the most notable exception. While oil prices lost about a quarter of their value in the period and many other commodity prices fell sharply too, Bitcoin reversed a small portion of the huge price drop sustained in the prior calendar quarter.
| 10-Yr Yield | 09/30/22 | 06/30/22 | 3rd Qtr Chg |
| U.S. | 3.81% | 3.02% | +79 Basis Points |
| Germany | 2.10% | 1.33% | +77 |
| Japan | 0.23% | 0.22% | +1 |
| U.K. | 4.08% | 2.23% | +185 |
| Canada | 3.17% | 3.22% | -5 |
| Switzerland | 1.15% | 0.97% | +18 |
| CB Policy Rate | 09/30/22 | 06/30/22 | 3Q Change |
| Fed funds target | 3.00/3.25% | +1.50/1.75% | +150 Basis Pts |
| ECB refi rate | 1.25% | 0.0% | +125 |
| BOJ policy rate | -0.10% | -0.10% | 0 |
| BOE Bank Rate | 2.25% | 1.25% | +100 |
| Swiss 3M Libor | +0.50% | -0.25% | +75 |
| FX | 09/30/22 | 06/30/22 | 3Q Chg in $ |
| EUR/USD | 0.9799 | 1.0484 | +7.0% |
| USD/JPY | 144.79 | 135.71 | +6.7% |
| USD/CHF | 0.9874 | 0.9547 | +3.4% |
| GBP/USD | 1.1187 | 1.2172 | +8.8% |
| AUD/USD | 0.6394 | 0.6902 | +7.9% |
| NZD/USD | 0.5594 | 0.6247 | +11.7% |
| USD/CAD | 1.3824 | 1.2873 | +7.4% |
| USD/CNY | 7.1160 | 6.6995 | +6.2% |
| Equities | 09/30/22 | 06/30/22 | 3Q Change |
| S&P 500 | 3586 | 3772 | -4.9% |
| Nasdaq | 10576 | 11029 | -4.1% |
| Djia | 28725 | 30775 | -6.7% |
| Dax | 12114 | 12784 | -5.2% |
| Nikkei | 25937 | 26393 | -1.7% |
| Ftse | 6894 | 7169 | -3.8% |
| Canada TSE | 18444 | 18850 | -2.2% |
| Swiss SMI | 10268 | 10741 | -4.4% |
| Commodities | 09/30/22 | 06/30/22 | 3Q Change |
| Oil, $ per barrel | 79.49 | 105.89 | -24.9% |
| Gold, $ per ounce
Bitcoin |
1672.00
$19391 |
1807.01
$18731 |
-7.5%
+3.5% |
Copyright Larry Greenberg 2022. All rights reserved. No secondary distribution without express permission.
Tags: comparative equity market movements, foreign exchange rates, gold and oil prices



ShareThis