January 2021 in Figures

January 29, 2021

Sovereign debt yields rose more rapidly in North America than in Europe or Japan during January.  Among central banks followed in this feature, no policy interest rates were changed this month. Equity selling in the final week of the month resulted in slight net losses for most markets in January, and newfound caution aided the dollar. Gold slid 2.4%, whileWTI oil prices rose over 7%.

10-Yr Yield 12/31/20 01/29/21 Change in Jan
U.S. 0.91% 1.07% +16 Basis Points
Germany -0.58% -0.52% +6
Japan 0.01% 0.04% +3
U.K. 0.19% 0.32% +13
Canada 0.67% 0.89% +22
Switzerland -0.61% -0.48% +13
CB Policy Rate 12/31/20 01/29/21 Change in Jan
Fed funds target 0.00/0.25% 0.00/0.25%  0 Basis Points
ECB deposit rate -0.50% -0.50% 0
BOJ policy rate -0.10% -0.10% 0
BOE Bank Rate 0.10% 0.10% 0
Swiss 3M Libor -1.25/-0.25% -1.25/-0.25% 0
FX 12/31/20 01/29/21 Pct Chg in $
EUR/USD 1.2214 1.2135 +0.7%
USD/JPY 103.26 104.75 +1.4%
USD/CHF 0.8851 0.8908 +0.6%
GBP/USD 1.3670 1.3698 -0.2%
AUD/USD 0.7708 0.7641 +0.9%
NZD/USD 0.7196 0.7185 +0.2%
USD/CAD 1.2735 1.2791 +0.4%
USD/CNY 6.5326 6.4277 -1.6%
Equities 12/31/20 01/29/21 Change in Jan
S&P 500 3756 3714 -1.1%
Nasdaq 12888 13071 +1.4%
Djia 30606 29983 -2.0%
Dax  13719 13433 -2.1%
Nikkei 27444 27663 +0.8%
Ftse 6461 6407 -0.8%
Canada TSE 17433 17337 -0.6%
Swiss SMI 10704 10591 -1.1%
Commodities 12/31/20 01/29/21 Change in Jan
Oil, $ per barrel 48.52 52.20 +7.6%
Gold, $ per ounce 1893.10 1847.30 -2.4%

Copyright Larry Greenberg 2021.  All rights reserved.  No secondary distribution without express permission.

Tags: , , ,

ShareThis

Comments are closed.

css.php