October 2020 in Figures
October 30, 2020
Compared to previous recent months, net dollar movements in October were limited, exceptions being a 1.9% rise against the Australian dollar and 1.5% slide versus the yuan. Ten-year sovereign debt yields favoring the dollar became even more advantageous, and share prices declined broadly and significantly. The price of West Texas Intermediate crude oil dropped over 10%, but the net change in the price of gold was only slight.
10-Yr Yield | 09/30/20 | 10/30/20 | Change in Oct |
U.S. | 0.68% | 0.87% | +19 Basis Points |
Germany | -0.52% | -0.63% | -11 |
Japan | 0.01% | 0.03% | +2 |
U.K. | 0.23% | 0.26% | +3 |
Canada | 0.56% | 0.66% | +10 |
Switzerland | -0.54% | -0.58% | -4 |
CB Policy Rate | 09/30/20 | 10/30/20 | Change in Oct |
Fed funds target | 0.00/0.25% | 0 Basis Pts | 0 Basis Pts |
ECB deposit rate | -0.50% | 0 | 0 |
BOJ policy rate | -0.10% | 0 | 0 |
BOE Bank Rate | 0.10% | 0 | 0 |
Swiss 3M Libor | -1.25/-0.25% | 0 | 0 |
FX | 09/30/20 | 10/30/20 | % Chg in $ |
EUR/USD | 1.1723 | 1.1644 | +0.7% |
USD/JPY | 105.47 | 104.70 | -0.7% |
USD/CHF | 0.9212 | 0.9171 | -0.4% |
GBP/USD | 1.2903 | 1.2953 | -0.4% |
AUD/USD | 0.7165 | 0.7029 | +1.9% |
NZD/USD | 0.6618 | 0.6613 | +0.1% |
USD/CAD | 1.3319 | 1.3324 | +0.0% |
USD/CNY | 6.7908 | 6.6912 | -1.5% |
Equities | 09/30/20 | 10/30/20 | Change in Oct |
S&P 500 | 3363 | 3270 | -2.8% |
Nasdaq | 11168 | 10912 | -2.3% |
Djia | 27782 | 26502 | -4.6% |
Dax | 12761 | 11556 | -9.4% |
Nikkei | 23186 | 22977 | -0.9% |
Ftse | 5866 | 5577 | -4.9% |
Canada TSE | 16121 | 15581 | -3.3% |
Swiss SMI | 10187 | 9587 | -5.9% |
Commodities | 09/30/20 | 10/30/20 | Change in Oct |
Oil, $ per barrel | 40.22 | 35.79 | -11.0% |
Gold, $ per ounce | 1887.50 | 1877.40 | -0.5% |
Copyright Larry Greenberg 2020. All rights reserved. No secondary distribution without express permission.
Tags: 10-year sovereign debt yields, foreign exchange, oil and gold prices, share prices