January in Figures
January 31, 2011
During January, the dollar fell against the euro and sterling, rose against the Swiss franc and Australian and New Zealand dollars and showed scant change against the yen, yuan, and Canadian dollars. Most stocks rose on balance, but the British Ftse dropped as a value-added tax hike aggravated inflationary pressures. Sovereign bonds rose by more in the U.K. than elsewhere. Short-term interest rates were very steady, and gold prices slumped 6.2%. Oil prices were lower much of the month but rose in response to the Egyptian crisis and closed 0.8% higher for January as a whole.
The euro fluctuated between $1.2964 and $1.3759 in January, a range of 6.1%. The widths of other dollar trading ranges in the month was 5.0% against the Swiss franc, 4.3% against the Australian dollar, 4.2% versus sterling, 3.5% relative to the kiwi, 3.3% against the yen in spite of no intervention by the Japanese, and just 2.3% against the Canadian dollar.
10-Yr Yield | 12/31/10 | 01/31/11 | Chg vs End-Dec |
U.S. | 3.29% | 3.37% | +8 Basis Points |
Germany | 2.96% | 3.16% | +20 |
Japan | 1.12% | 1.22% | +10 |
U.K. | 3.40% | 3.66% | +26 |
Canada | 3.14% | 3.27% | +13 |
Switzerland | 1.74% | 1.84% | +10 |
3-month euros | Chg vs End-Dec | ||
U.S. | 0.30% | 0.30% | 0 Basis Points |
Euroland | 0.95% | 0.95% | 0 |
Japan | 0.19% | 0.19% | 0 |
U.K. | 0.76% | 0.78% | +2 |
Canada | 1.23% | 1.22% | -1 |
Swiss | 0.17% | 0.17% | 0 |
FX | Pct Chg in USD | ||
EUR/USD | 1.3377 | 1.3689 | -2.3% |
USD/JPY | 82.00 | 82.08 | +0.1% |
USD/CHF | 0.9333 | 0.9444 | +1.2% |
GBP/USD | 1.5608 | 1.6015 | -2.5% |
AUD/USD | 1.0240 | 0.9967 | +2.7% |
NZD/USD | 0.7787 | 0.7713 | +1.0% |
USD/CAD | 0.9976 | 1.0013 | +0.4% |
USD/CNY | 6.5919 | 6.6060 | +0.2% |
Equities | Pct Change | ||
S&P 500 | 1258 | 1286 | +2.2% |
Nasdaq | 2693 | 2700 | +0.3% |
Djia | 11578 | 11892 | +2.7% |
Dax | 6914 | 7077 | +2.4% |
Nikkei | 10229 | 10238 | +0.1% |
Ftse | 5971 | 5863 | -1.8% |
Canada TSE | 13434 | 13552 | +0.9% |
Swiss SMI | 6436 | 6479 | +0.7% |
Commodities | Pct Change | ||
Oil, $ per brl | 91.38 | 92.19 | +0.9% |
Gold, $ per oz | 1420.78 | 1332.80 | -6.2% |
Copyright Larry Greenberg 2010. All rights reserved. No secondary distribution without express permission.