October 2021 in Figures
November 1, 2021
Equities rebounded in October. The dollar was mixed and down marginally on balance. The price of gold rose only slightly, but that of oil appreciated over 10%, aggravating the elevation of general inflation. Long-term interest rate climbed as investors anticipate that central bankers will begin to raise policy rates sooner than forward guidance suggests.
10-Yr Yield | 06/30/21 | 10/29/21 | Oct Change |
U.S. | 1.50% | 1.56% | +6 Basis Points |
Germany | -0.20% | -0.11% | +9 |
Japan | 0.06% | +0.09% | +3 |
U.K. | 1.02% | 1.03% | +1 |
Canada | 1.51% | 1.72% | +21 |
Switzerland | -0.20% | -0.08% | +12 |
CB Policy Rate | 09/30/21 | 10/29/21 | Chg in Oct |
Fed funds target | 0.00/0.25% | 0.00/0.25% | 0 Basis Points |
ECB deposit rate | -0.50% | -0.50% | 0 |
BOJ policy rate | -0.10% | -0.10% | 0 |
BOE Bank Rate | 0.75% | 0.75% | 0 |
Swiss 3M Libor | -0.75% | -0.75% | 0 |
FX | 09/30/21 | 10/29/21 | 3Q Chg in $ |
EUR/USD | 1.1859 | 1.1562 | +2.6% |
USD/JPY | 111.09 | 113.97 | +2.6% |
USD/CHF | 0.9251 | 0.9152 | -1.1% |
GBP/USD | 1.3832 | 1.3691 | +1.0% |
AUD/USD | 0.7498 | 0.7526 | -0.4% |
NZD/USD | 0.6989 | 0.7169 | -2.5% |
USD/CAD | 1.2394 | 1.2374 | -0.2% |
USD/CNY | 6.4572 | 6.4057 | -0.8% |
Equities | 09/30/21 | 10/29/21 | Change in Oct |
S&P 500 | 4308 | 4605 | +6.9% |
Nasdaq | 14449 | 15498 | +7.3% |
Djia | 33844 | 35820 | +5.8% |
Dax | 15262 | 15689 | +2.8% |
Nikkei | 29453 | 28893 | -1.9% |
Ftse | 7086 | 7238 | +0.7% |
Canada TSE | 20070 | 21037 | +2.1% |
Swiss SMI | 11642 | 12108 | +4.0% |
Commodities | 09/30/21 | 10/29/21 | Change in Oct |
Oil, $ per barrel | 75.12 | 83.22 | +10.8% |
Gold, $ per ounce | 1757.50 | 1785.60 | +1.6% |
Copyright Larry Greenberg 2021. All rights reserved. No secondary distribution without express permission.
Tags: !0-year sovereign debt yields, dollar rates, Equity indices, gold and oil prices