October in Figures
November 1, 2018
October was a broadly strong month for the dollar but a bad one for global equities. Monetary policy rates did not change this past month in the U.S., Euroland, Japan, Great Britain or Switzerland, but 10-year sovereign debt yields rose in North America while falling in Europe, and staying unchanged in Japan. The price of West Texas Intermediate crude oil slump a bit more than 10%, while Comex gold climbed back above the $1,200 per ounce threshold.
10-Yr Yield | 09/28/18 | 10/31/18 | Chg vs End-3Q |
U.S. | 3.06% | 3.14% | +8 Basis Points |
Germany | 0.47% | 0.38% | -9 |
Japan | 0.12% | 0.12% | 0 |
U.K. | 1.57% | 1.43% | -14 |
Canada | 2.42% | 2.49% | +7 |
Switzerland | -0.01% | -0.07% | -6 |
CB Policy Rate | 09/28/18 | 10/31/18 | Chg vs End-3Q |
Fed funds target | 2.00/2.25% | 2.00/2.25% | 0 Basis Points |
ECB deposit rate | -0.40% | -0.40% | 0 |
BOJ policy rate | -0.10% | -0.10% | 0 |
BOE Bank Rate | 0.75% | 0.75% | 0 |
Swiss 3M Libor | -1.25/-0.25% | -1.25/-0.25% | 0 |
FX | 09/28/18 | 10/31/18 | Pct Chg in $ |
EUR/USD | 1.1604 | 1.1317 | +2.5% |
USD/JPY | 110.68 | 112.93 | +2.o% |
USD/CHF | 0.9817 | 1.0085 | +2.7% |
GBP/USD | 1.3033 | 1.2770 | +2.1% |
AUD/USD | 0.7405 | 0.7072 | +4.7% |
NZD/USD | 0.6781 | 0.6517 | +4.1% |
USD/CAD | 1.2926 | 1.3159 | +1.8% |
USD/CNY | 6.8686 | 6.9757 | +1.6% |
Equities | 09/28/18 | 10/31/18 | Chg vs End-3Q |
S&P 500 | 2914 | 2712 | -6.9% |
Nasdaq | 8046 | 7306 | -9.2% |
Djia | 26458 | 25116 | -5.1% |
Dax | 12247 | 11448 | -6.5% |
Nikkei | 24120 | 21920 | -9.1% |
Ftse | 7510 | 7128 | -5.1% |
Canada TSE | 16073 | 15027 | -6.5% |
Swiss SMI | 9088 | 9022 | -0.7% |
Commodities | 09/28/18 | 10/31/18 | Chg v End-3Q |
Oil, $ per barrel | 73.25 | 65.31 | -10.8% |
Gold, $ per ounce | 1191.50 | 1212.30 | +1.7% |
Copyright Larry Greenberg 2018. All rights reserved. No secondary distribution without express permission.
Tags: bond yields, foreign exchange, gold, Oil, stocks