June and the Second Quarter in Figures

June 30, 2015

The dollar against currencies in the table below closed mixed both in June and for the second quarter.  Long-term interest rates advanced pretty substantially, but short-term rates barely moved.  Equities had a difficult month, recording the bulk of their declines in the final days of the month, but the performance in the whole quarter was mixed.  A sharp rebound in oil prices was a key development of the second quarter.  June saw a slight net drop in both gold and oil.

10-Yr Yield 06/30/15 Chg vs End-May Chg vs End-1Q15
U.S. 2.35% +23 Basis Points +42 Basis Points
Germany 0.76% +27 +58
Japan 0.45%   +7 +6
U.K. 2.02% +23 +27
Canada 1.75% +10 -4
Switzerland +0.06% +17 +15
3-month rates   Chg vs End-May Chg vs End-1Q15
U.S. 0.28% 0 Basis Points 0 Basis Points
Euroland -0.01%       0 -2
Japan 0.09% -1 -1
U.K. 0.58%    +1 -1
Swiss -0.78% +2 +3
FX   Pct Chg in USD Pct Chg in USD
EUR/USD 1.1138 -1.4% -2.8%
USD/JPY 122.43 -1.4% +2.0%
USD/CHF 0.9352 -0.5% -3.8%
GBP/USD 1.5709 -2.7% -5.6%
AUD/USD 0.7710 -0.9% -1.2%
NZD/USD 0.6769 +4.8% +10.4%
USD/CAD 1.2495 +0.4% -1.4%
USD/CNY 6.2005 0.0% 0.0%
Equities   Chg vs End-May Chg vs End-1Q15
S&P 500 2063 -2.2% -0.2%
Nasdaq 4986 -1.7% +1.7%
Djia 17620 -2.2% -0.9%
Dax 10945 -4.1% -8.5%
Nikkei 20236 -1.6% +5.4%
Ftse 6521 -6.6% -3.7%
Canada TSE 14563 -3.0% -2.3%
Swiss SMI 8781 -6.4% -3.8%
Commodities   Chg vs End-May Chg vs End-1Q15
Oil, $ per barrel 59.47 -1.4% +24.9%
Gold, $ per ounce 1171.50 -1.5% -1.0%

Copyright Larry Greenberg 2015.  All rights reserved.  No secondary distribution without express permission.

Tags: , ,

ShareThis

Comments are closed.

css.php