February in Figures

March 1, 2010

The yen, commodities and most stocks rose during February.  The dollar and long-dated bond yields were mixed, while European currencies depreciated.

10-Yr Yield 01/29/10 02/26/10 Chg vs End-Jan
U.S. 3.58% 3.62% +4 Basis Points
Germany 3.20% 3120% -10
Japan 1.32% 1.30% -2
U.K. 3.91% 4.03% +12
Canada 3.35% 3.39% +4
3-month euros      
U.S. 0.25% 0.25% 0 Basis Points
Euroland 0.61% 0.60% -1
Japan 0.26% 0.25% -1
U.K. 0.62% 0.64% +2
Canada 0.44% 0.40% -4
Swiss 0.25% 0.25% 0
FX     Pct Chg in US$
EUR/$ 1.3868 1.3626 +1.8%
$/JPY 90.28 88.82 -1.6%
$/CHF 1.0612 1.0736 +1.2%
GBP/$ 1.5993 1.5248 +4.9%
AUD/$ 0.8849 0.8953 -1.2%
NZ$/$ 0.7014 0.6981 +0.5%
$/CAD 1.0702 1.0525 -1.7%
Equities     Pct Change
Nasdaq 2147 2238 +4.2%
Djia 10067 10325 +2.6%
Dax 5609 5598 -0.2%
Nikkei 10198 10268 -0.7%
Ftse 5189 5355 +3.2%
Canada TSE 11094 11630 +4.8%
Swiss SMI 6441 6711 +4.2%
Commodities     Pct Change
Oil, $ per brl 72.89 79.66 +9.3%
Gold, $ per oz 1080.85 1117.60 +3.4%

Copyright Larry Greenberg 2010.  All rights reserved.  No secondary distribution without express permission.

Tags: , ,

ShareThis

Comments are closed.

css.php