<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Thoughts</title>
	<atom:link href="http://currencythoughts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://currencythoughts.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Central Reserve Bank of Peru Drops Hint of Coming Rate Increase</title>
		<link>http://currencythoughts.com/2010/03/12/central-reserve-bank-of-peru-drops-hint-of-coming-rate-increase/</link>
		<comments>http://currencythoughts.com/2010/03/12/central-reserve-bank-of-peru-drops-hint-of-coming-rate-increase/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:18:37 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/12/central-reserve-bank-of-peru-drops-hint-of-coming-rate-increase/</guid>
		<description><![CDATA[Peru&#8217;s central bank reference interest rate was left by officials at 1.25% after this week&#8217;s policy meeting.&#160; It has been at that level since a 75-basis point reduction last August.&#160; That had been the seventh consecutive monthly easing from a peak of 6.5% in the beginning of last year.&#160; Other reduction amounts were 25 bps [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/12/central-reserve-bank-of-peru-drops-hint-of-coming-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrasting Canadian and U.S. Labor Markets</title>
		<link>http://currencythoughts.com/2010/03/12/contrasting-canadian-and-u-s-labor-markets/</link>
		<comments>http://currencythoughts.com/2010/03/12/contrasting-canadian-and-u-s-labor-markets/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:59:05 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Deeper Analysis]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/12/contrasting-canadian-and-u-s-labor-markets/</guid>
		<description><![CDATA[It&#8217;s not just Europe and Asia which have experienced milder labor market recessions than the United States.&#160; So has America&#8217;s neighbor to the north.
Between February 2009 and February 2010, the unemployment rate climbed 0.5 percentage points net in Canada to 8.2%, while U.S. joblessness increased 1.5 percentage points to 9.7%.
38% of Canada&#8217;s 417K loss of [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/12/contrasting-canadian-and-u-s-labor-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Euroland and Japanese Industrial Production Weakens Dollar</title>
		<link>http://currencythoughts.com/2010/03/12/strong-euroland-and-japanese-industrial-production-weakens-dollar/</link>
		<comments>http://currencythoughts.com/2010/03/12/strong-euroland-and-japanese-industrial-production-weakens-dollar/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:13:42 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[New Overnight Developments Abroad - Daily Update]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/12/strong-euroland-and-japanese-industrial-production-weakens-dollar/</guid>
		<description><![CDATA[The dollar has lost 0.8% against the Swiss franc, 0.7% relative to the euro, 0.6% against the pound, 0.4% versus the Australian and New Zealand dollars, 0.2% against the Canadian dollar and even 0.1% against the yen.
Speculation that the Bank of Japan is poised to increase special liquidity support introduced three months ago sent the [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/12/strong-euroland-and-japanese-industrial-production-weakens-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipino Central Bank To Phase Out Liquidity-Enhancing Measures But Leaves Key Overnight Borrowing Rate at 4.0%</title>
		<link>http://currencythoughts.com/2010/03/11/filipino-central-bank-to-phase-out-liquidity-enhancing-measures-but-leaves-key-overnight-borrowing-rate-at-4-0/</link>
		<comments>http://currencythoughts.com/2010/03/11/filipino-central-bank-to-phase-out-liquidity-enhancing-measures-but-leaves-key-overnight-borrowing-rate-at-4-0/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:05:43 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/11/filipino-central-bank-to-phase-out-liquidity-enhancing-measures-but-leaves-key-overnight-borrowing-rate-at-4-0/</guid>
		<description><![CDATA[Bangko Sentral Ng Pilipines will reduce the peso rediscounting budget from P60 billion to P40 billion but has left its key borrowing and lending rates steady at 4.0% and 6.0%, their respective levels after cuts totaling 200 basis points and administered between December 2008 and July 2009.&#160; After the final cut last July, officials announced [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/11/filipino-central-bank-to-phase-out-liquidity-enhancing-measures-but-leaves-key-overnight-borrowing-rate-at-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Korea Policy Unchanged</title>
		<link>http://currencythoughts.com/2010/03/11/bank-of-korea-policy-unchanged-2/</link>
		<comments>http://currencythoughts.com/2010/03/11/bank-of-korea-policy-unchanged-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:42:06 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/11/bank-of-korea-policy-unchanged-2/</guid>
		<description><![CDATA[South Korea&#8217;s Monetary Policy Committee kept its key interest rate at 2.0% as expected.&#160; Cuts totaling 100 basis points in August 2008, 175 bps in December 2008 and 50 bps in February 2009 slashed the rate from 5.25% to 2.0%, where it has been ever since.&#160; A statement on the Bank of Korea website&#160;retains the [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/11/bank-of-korea-policy-unchanged-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. and Canadian Trends in Trade</title>
		<link>http://currencythoughts.com/2010/03/11/u-s-and-canadian-trends-in-trade/</link>
		<comments>http://currencythoughts.com/2010/03/11/u-s-and-canadian-trends-in-trade/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:18:56 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Deeper Analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/11/u-s-and-canadian-trends-in-trade/</guid>
		<description><![CDATA[The $37.3 billion U.S. trade deficit in January interrupted a rising trend seen in recent months.&#160; The January gap was near to the average shortfall of $36.3 billion last quarter, worse than the mean monthly deficit last year of $31.6 billion but much narrower than the average 2008 gap of $58.0 billion per month.&#160; Merchandise [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/11/u-s-and-canadian-trends-in-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., Japanese, Ezone, and British GDP Growth in 4Q09</title>
		<link>http://currencythoughts.com/2010/03/11/u-s-japanese-ezone-and-british-gdp-growth-in-4q09/</link>
		<comments>http://currencythoughts.com/2010/03/11/u-s-japanese-ezone-and-british-gdp-growth-in-4q09/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:38:15 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Deeper Analysis]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/11/u-s-japanese-ezone-and-british-gdp-growth-in-4q09/</guid>
		<description><![CDATA[With revised Japanese figures out today, a reasonably representative comparison of growth in the four main advanced economies last quarter can be made and are summarized below, where C is personal consumption, I is business investment, G is government expenditures, and X represents exports.&#160; The percentage changes conform to the U.S. custom of annualization, that [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/11/u-s-japanese-ezone-and-british-gdp-growth-in-4q09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Timing of a First Swiss Rate Hike Much More Probable Than June</title>
		<link>http://currencythoughts.com/2010/03/11/september-timing-of-a-first-swiss-rate-hike-much-more-probable-than-june/</link>
		<comments>http://currencythoughts.com/2010/03/11/september-timing-of-a-first-swiss-rate-hike-much-more-probable-than-june/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:32:27 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/11/september-timing-of-a-first-swiss-rate-hike-much-more-probable-than-june/</guid>
		<description><![CDATA[The Swiss National Bank retained a 0.25% target on three-month Libor within a 0.0-0.75% corridor.&#160; Last September, officials served notice that the present expansionary stance cannot be maintained for the entire forecast horizon without compromising medium- and long-term price stability, and quantitative easing was ended last December.&#160; Today&#8217;s new quarterly SNB Monetary Policy Assessment does [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/11/september-timing-of-a-first-swiss-rate-hike-much-more-probable-than-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Quiet on the Currency Front</title>
		<link>http://currencythoughts.com/2010/03/11/all-quiet-on-the-currency-front/</link>
		<comments>http://currencythoughts.com/2010/03/11/all-quiet-on-the-currency-front/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:06 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[New Overnight Developments Abroad - Daily Update]]></category>
		<category><![CDATA[Japanese GDP]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/11/all-quiet-on-the-currency-front/</guid>
		<description><![CDATA[The dollar shows no overnight change against the yen, euro and Swiss franc.&#160; It&#8217;s up 0.1% against the Canadian and New Zealand dollars but off 0.4% against sterling and 0.1% relative to the Australian dollar.
Aside from a 1.0% rise of the Japanese Nikkei, there&#8217;s been scant movement in stocks as well, limited to +0.7% in [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/11/all-quiet-on-the-currency-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of New Zealand Meeting Review: No surprises</title>
		<link>http://currencythoughts.com/2010/03/10/reserve-bank-of-new-zealand-meeting-review-no-surprises/</link>
		<comments>http://currencythoughts.com/2010/03/10/reserve-bank-of-new-zealand-meeting-review-no-surprises/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:57:27 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Central Bank Watch]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/03/10/reserve-bank-of-new-zealand-meeting-review-no-surprises/</guid>
		<description><![CDATA[The Official Cash Rate of New Zealand was left at 2.5%, where it has been since April 2009.&#160; After New Zealand entered a five-quarter recession in the first quarter of 2008, 575 basis points of rate cuts were implemented between July 2008 and April 2009.&#160; As they did after the prior two meetings and as [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/03/10/reserve-bank-of-new-zealand-meeting-review-no-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
