<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Thoughts &#187; Foreign Exchange Insights and Next Week</title>
	<atom:link href="http://currencythoughts.com/category/foreign-exchange-insights-and-next-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://currencythoughts.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Next Week</title>
		<link>http://currencythoughts.com/2010/07/30/next-week-87/</link>
		<comments>http://currencythoughts.com/2010/07/30/next-week-87/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:47:59 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/30/next-week-87/</guid>
		<description><![CDATA[Central bank interest rate meetings are scheduled in Australia, the euro area, the U.K., Peru, Romania Indonesia and the Czech Republic, but none is expected to announce a change of policy.&#160;&#160; Canada will be closed for Civic Day on Monday. The first week of the month is naturally PMI week.&#160; Monday will see a parade [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/30/next-week-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of August</title>
		<link>http://currencythoughts.com/2010/07/30/beware-of-august/</link>
		<comments>http://currencythoughts.com/2010/07/30/beware-of-august/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:37:04 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/30/beware-of-august/</guid>
		<description><![CDATA[The upcoming third anniversary of the financial crisis finds advanced economies deeper in debt, struggling to maintain traction, and without a consensus over policy priorities.&#160; Confusion also exists over the next direction of major currencies.&#160; The dollar lost value against most currencies during July in a pattern that persisted into the final days of the [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/30/beware-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week</title>
		<link>http://currencythoughts.com/2010/07/24/next-week-86/</link>
		<comments>http://currencythoughts.com/2010/07/24/next-week-86/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:31:26 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/24/next-week-86/</guid>
		<description><![CDATA[Among central banks holding interest rate meetings in the final week of July, those in India and New Zealand seems inclined to tight 25 basis points, while those in Poland and Israel are expected to leave their stances unchanged. As is its custom, Japan will be releasing many key indicators near monthend covering the trade [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/24/next-week-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Euro Helping Europe and Hurting the United States</title>
		<link>http://currencythoughts.com/2010/07/23/weak-euro-helping-europe-and-hurting-the-united-states/</link>
		<comments>http://currencythoughts.com/2010/07/23/weak-euro-helping-europe-and-hurting-the-united-states/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:04:44 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Swissy]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/23/weak-euro-helping-europe-and-hurting-the-united-states/</guid>
		<description><![CDATA[In disinflationary or deflationary times, it pays to have a depreciating currency.&#160; This lesson was underscored in the Great Depression when Britain went off the gold standard before the United States.&#160; The pound fell, and Britain’s economy faired better than America’s.&#160; The lines of causation between exchange rate changes and economic fundamentals do not only [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/23/weak-euro-helping-europe-and-hurting-the-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Week</title>
		<link>http://currencythoughts.com/2010/07/16/next-week-85/</link>
		<comments>http://currencythoughts.com/2010/07/16/next-week-85/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:52:10 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/16/next-week-85/</guid>
		<description><![CDATA[On the central bank-watching beat, the coming week features Fed Chairman Bernanke’s Humphrey-Hawkins testimony, likely central bank rate hikes in Canada, and Brazil, other central bank policy meetings in India, South Africa, Hungary, and Colombia, released minutes from interest rate meetings this month in Australia and Britain, the Bank of Japan loan officer survey, and [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/16/next-week-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lack of Confidence in Just about Everything</title>
		<link>http://currencythoughts.com/2010/07/16/a-lack-of-confidence-in-just-about-everything/</link>
		<comments>http://currencythoughts.com/2010/07/16/a-lack-of-confidence-in-just-about-everything/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:44:25 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/16/a-lack-of-confidence-in-just-about-everything/</guid>
		<description><![CDATA[Investors have turned skittish.&#160; One sees this in wildly volatile stock prices – perhaps a sign of the summer season – but also in a sub-0.60% two-year Treasury yield and a 1.10% ten-year JGB yield.&#160; The resurgence of risk aversion ought to lend the dollar support, but the currency instead experienced a difficult week.&#160; That [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/16/a-lack-of-confidence-in-just-about-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week</title>
		<link>http://currencythoughts.com/2010/07/09/next-week-84/</link>
		<comments>http://currencythoughts.com/2010/07/09/next-week-84/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:01:16 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/09/next-week-84/</guid>
		<description><![CDATA[Analysts do not expect scheduled central bank meetings in Japan, Turkey, Thailand, Mexico or the Philippines to sanction a change in interest rates.&#160; Sweden&#8217;s Riksbank will be releasing minutes of its last meeting.&#160; The ECB Bulletin arrives, and the Bank of Japan reports its latest economic assessment.&#160; EU finance ministers hold a meeting to discuss [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/09/next-week-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies More Sensitive to Global Growth Than Growth in Particular Economies</title>
		<link>http://currencythoughts.com/2010/07/09/currencies-more-sensitive-to-global-growth-than-growth-in-particular-economies/</link>
		<comments>http://currencythoughts.com/2010/07/09/currencies-more-sensitive-to-global-growth-than-growth-in-particular-economies/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:37:10 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Swissy]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/09/currencies-more-sensitive-to-global-growth-than-growth-in-particular-economies/</guid>
		<description><![CDATA[A more resilient euro has coincided with better-than-expected European data, but the rise from $1.1878 in early June doesn&#8217;t reflect strong confidence the short-term to medium-term economic outlook for the region.&#160; Industrial production during May recorded monthly advances of 2.6% in Germany, 1.7% in France, 1.0% in Italy, 2.6% in Sweden and 0.7% in Britain.&#160; [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/09/currencies-more-sensitive-to-global-growth-than-growth-in-particular-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week</title>
		<link>http://currencythoughts.com/2010/07/02/next-week-83/</link>
		<comments>http://currencythoughts.com/2010/07/02/next-week-83/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:13:27 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/02/next-week-83/</guid>
		<description><![CDATA[Because of the U.S. Independence Day observance on Monday, investors will have to wait an extra day to see if the DOW&#8217;s losing streak is extended to seven consecutive sessions (and ten of the last eleven, a tiny 4-point uptick on June 23 being the exception).&#160; The Monday holiday also means that the ISM non-manufacturing [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/02/next-week-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midyear Reality Check of the Currencies</title>
		<link>http://currencythoughts.com/2010/07/02/midyear-reality-check-of-the-currencies/</link>
		<comments>http://currencythoughts.com/2010/07/02/midyear-reality-check-of-the-currencies/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:20:50 +0000</pubDate>
		<dc:creator>larrygreenberg</dc:creator>
				<category><![CDATA[Foreign Exchange Insights and Next Week]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://currencythoughts.com/2010/07/02/midyear-reality-check-of-the-currencies/</guid>
		<description><![CDATA[At the very least, the dollar is in a pause.&#160; During the week that bridged the second and third quarters, the dollar hit its weakest levels against sterling ($1.5231) and the Swiss franc (1.0581 per USD) since early May.&#160; The euro posted a high today of $1.2613, its best level since May 21 and 6.2% [...]]]></description>
		<wfw:commentRss>http://currencythoughts.com/2010/07/02/midyear-reality-check-of-the-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
