October in Figures
November 1, 2016
The dollar rose in October especially versus sterling. Long-term interest rates increased everywhere, not just in the U.S. where monetary policy tightening is expected. The 10-year JGB remained below its target of zero, however. Short-term interest rates edged up marginally. Equities in October were mixed, and both the price of gold and oil slipped about 3%.
10-Yr Yield | 09/30/16 | 10/31/16 | Chg v End-3Q |
U.S. | 1.60% | 1.83% | +23 Basis Points |
Germany | -0.12% | 0.16% | +28 |
Japan | -0.10% | -0.06% | +4 |
U.K. | 0.74% | 1.24% | +50 |
Canada | 0.99% | 1.19% | +20 |
Switzerland | -0.60% | -0.46% | +14 |
3-month rates | 09/30/16 | 10/31/16 | Chg v End-3Q |
U.S. | 0.85% | 0.89% | +4 Basis Points |
Euroland | -0.32% | -0.32% | 0 |
Japan | -0.05% | -0.02% | +3 |
U.K. | 0.38% | 0.40% | +2 |
Swiss | -0.75% | -0.73% | +2 |
FX | 09/30/16 | 10/31/16 | $ Chg in Oct |
EUR/USD | 1.1244 | 1.0981 | +2.4% |
USD/JPY | 101.35 | 104.63 | +3.2% |
USD/CHF | 0.9710 | 0.9889 | +1.8% |
GBP/USD | 1.2975 | 1.2242 | +6.0% |
AUD/USD | 0.7659 | 0.7608 | +0.7% |
NZD/USD | 0.7283 | 0.7154 | +1.8% |
USD/CAD | 1.3122 | 1.3413 | +2.2% |
USD/CNY | 6.6718 | 6.7758 | +1.6% |
Equities | 09/30/16 | 10/31/16 | Chg v End-3Q |
S&P 500 | 2168 | 2126 | -1.9% |
Nasdaq | 5312 | 5189 | -2.3% |
Djia | 18308 | 18142 | -0.9% |
Dax | 10511 | 10665 | +1.5% |
Nikkei | 16450 | 17425 | +5.9% |
Ftse | 6890 | 6954% | +0.9% |
Canada TSE | 14726+ | 14787 | +0.4% |
Commodities | 09/30/16 | Chg v End-Aug | Chg v End-3Q |
Oil, $ per barrel | 48.24 | 46.86 | -2.9% |
Gold, $ per ounce | 1313.30 | 1271.50 | -3.2% |
Copyright Larry Greenberg 2016. All rights reserved. No secondary distribution without express permission.
Tags: bonds, foreign exchange, gold, Oil, stocks