July in Figures
July 29, 2016
In July, the price of West Texas Intermediate oil plunged more than 10%, the 10-year British gilt yield dived 75 basis points, share prices around the world rallied strongly, and the dollar slipped moderately against a broad spectrum of other currencies.
10-Yr Yield | 06/30/16 | 07/29/16 | Chg v End-2Q |
U.S. | 1.48% | 1.45% | -3 Basis Points |
Germany | -0.13% | -0.12% | +1 |
Japan | -0.23% | -0.20% | +3 |
U.K. | 1.43% | 0.68% | -75 |
Canada | 1.05% | 1.02% | -3 |
Switzerland | -0.65% | -0.63% | +2 |
FX | 06/30/16 | 07/29/16 | $ Chg in July |
EUR/USD | 1.1103 | 1.1184 | -0.7% |
USD/JPY | 103.24 | 102.01 | -1.2% |
USD/CHF | 0.9759 | 96.82 | -0.8% |
GBP/USD | 1.3340 | 1.3231 | +0.8% |
AUD/USD | 0.7455 | 0.7604 | -2.0% |
NZD/USD | 0.7136 | 0.7226 | -1.2% |
USD/CAD | 1.2929 | 1.3045 | +0.9% |
USD/CNY | 6.6481 | 6.6375 | -0.2% |
Equities | 06/30/16 | 07/29/16 | Chg v End-2Q |
S&P 500 | 2093 | 2174 | +3.9% |
Nasdaq | 4843 | 5162 | +6.6% |
Djia | 17930 | 18432 | +2.8% |
Dax | 9680 | 10388 | +6.8% |
Nikkei | 15576 | 16569 | +6.4% |
Ftse | 6504 | 6724 | +3.4% |
Canada TSE | 14069 | 14583 | +3.7% |
Commodities | 06/30/16 | 07/29/16 | Chg v End-2Q |
Oil, $ per barrel | 48.33 | 41.60 | -13.9% |
Gold, $ per ounce | 1318.40 | 1349.00 | +2.3% |
Copyright Larry Greenberg 2016. All rights reserved. No secondary distribution without express permission.
Tags: bond yields, foreign exchange, gold, Oil, stocks