January in Figures

January 30, 2016

January 2016 was an extremely volatile month in world financial markets.  Oil set the tone, with West Texas Intermediate crude plunging almost 31% in the first three weeks to a low of $26.19 before trimming that loss by more than half.  Beyond mid-month, stock prices in the U.S. were headed for a record January dive.  Even with sharp gains on the final business day of the month, losses of more than 5.0% occurred in the United States, much of continental Europe, and Japan.  The rally on January 29th was triggered by announcement from the Bank of Japan that policymakers had narrowly voted to introduce a negative interest rate to complement its aggressive asset buying program.  This decision arguably delivered the most electrifying central bank surprise since the Swiss National Bank suddenly ended the franc ceiling rate against the euro a year earlier.

A substantial part of January’s decline in sovereign debt yields shown below happened on the final day. The dollar registered broad additional gains in January against the Swiss franc, sterling, commodity-sensitive currencies, and Chinese yuan, but net appreciation relative to the yen and euro was modest.  Three-month deposit rates were little changed over January.

10-Yr Yield 12/31/15 01/29/16 Chg vs End-2015
U.S. 2.27% 1.92% -35 Basis Points
Germany 0.62% 0.32% -30
Japan 0.26% 0.09% -17
U.K. 1.96% 1.56% -40
Canada 1.39% 1.16% -23
Switzerland -0.12% -0.31% -19
3-month rates 12/31/15 01/29/16 Chg vs End-2015
U.S. 0.61% 0.62% +1 Basis Point
Euroland -0.13% -0.17% -4
Japan 0.08% +0.08% 0
U.K. 0.59% 0.59% 0
Swiss -0.76% -0.75% +1
FX 12/31/15 01/29/16 Pct Chg in $
EUR/USD 1.0864 1.0833 +0.3%
USD/JPY 120.17 121.08 +0.8%
USD/CHF 0.9994 1.0244 +2.5%
GBP/USD 1.4738 1.4251 +3.4%
AUD/USD 0.7293 0.7079 +3.0%
NZD/USD 0.6834 0.6476 +5.5%
USD/CAD 1.3829 1.4007 +1.3%
USD/CNY 6.4900 6.5755 +1.3%
Equities 12/31/15 01/29/16 Chg vs End-2015
S&P 500 2044 1940% -5.1%
Nasdaq 5001 4614% -7.7%
Djia 17425 16466 -5.5%
Dax  10743 9798 -8.8%
Nikkei 19034 17518 -8.0%
Ftse 6242 6084 -2.5%
Canada TSE 13010 12822 -1.4%
Swiss SMI 8818 8320 -5.6%
Commodities 12/31/15 01/29/16 Chg v End-2015
Oil, $ per barrel 37.84 33.62 -11.2%
Gold, $ per ounce 1068.30 1116.40 +4.5%

Copyright Larry Greenberg 2016.  All rights reserved.  No secondary distribution without express permission.

Tags: , , ,

ShareThis

Comments are closed.

css.php