October in Figures

November 1, 2015

In several countries during October, equities recorded the sharpest monthly gains in four years.  Bond yields fell in Japan, Germany and the United States but rose in Britain.  Short-term interest rates fell in the eurozone but were unchanged elsewhere.  Crude oil and gold advanced about 5%.  Naturally the dollar fell against commodity-sensitive currencies.  But the greenback also fell against sterling while posting gains against the euro, yen, and Swiss franc.

10-Yr Yield 09/30/15 10/30/15 Chg vs End-3Q
U.S. 2.04% 2.14% -10 Basis Points
Germany 0.59% 0.52% -7
Japan 0.35% 0.30% -5
U.K. 1.76% 1.92% +16
Canada 1.47% 1.52% +5
Switzerland -0.16% -0.20 -4
3-month rates 09/30/15  10/30/15 Chg vs End-3Q
U.S. 0.33% 0.33% 0 Basis Points
Euroland -0.04% -0.07% -3
Japan 0.08% 0.08% 0
U.K. 0.58% 0.58%  0
Swiss -0.73% -0.73% 0
FX 09/30/15   10/30/15 Pct Chg in USD
EUR/USD 1.1176 1.0997 +1.6%
USD/JPY 119.88 120.66 +0.7%
USD/CHF 0.9738 0.9877 +1.4%
GBP/USD 1.5127 1.5417 -1.9%
AUD/USD 0.7015 0.7134 -1.7%
NZD/USD 0.6396 0.6769 -5.5%
USD/CAD 1.3324 1.3076 -1.9%
USD/CNY 6.3360 6.3185 -0.3%
Equities 09/30/15  10/30/15 Chg vs End-3Q
S&P 500 1920 2079 +8.3%
Nasdaq 4620 5054 +9.4%
Djia 16285 17664 8.5%
Dax  9660 10850 +12.3%
Nikkei 17388 19083 +9.7%
Ftse 6062 6361 +4.9%
Canada TSE 13307 13529 +1.7%
Swiss SMI 8513 8939 +5.0%
Commodities 09/30/15  10/30/15 Chg vs End-3Q
Oil, $ per barrel 45.09 47.24 +4.8%
Gold, $ per ounce 1115.50 1178.26 +5.6%

Copyright Larry Greenberg 2015.  All rights reserved.  No secondary distribution without express permission.

Tags: , , , ,

ShareThis

Comments are closed.

css.php