September and the Third Quarter in Figures

October 1, 2015

The dollar and yen strengthened in September, while equities and commodities fell globally.  Sovereign debt yields dropped sharply in the United States, Britain and Germany but only marginally in Japan, Canada, and Switzerland.  The third quarter equity performance was the worst in several years, and WTI crude oil collapsed 24.2%.  The dollar in 3Q advances sharply against many emerging market currencies, fell against the yen and was little changed against the euro.

10-Yr Yield 09/30/15 Chg vs End-Aug Chg vs End-June
U.S. 2.04% -18 Basis Points -31 Basis Points
Germany 0.59% -21 -17
Japan 0.35% -2 -10
U.K. 1.76% -20 -26
Canada 1.47% -2 -28
Switzerland -0.16% -1 -22
3-month rates   Chg vs End-Aug Chg vs End-June
U.S. 0.33% 0 Basis Points +5 Basis Points
Euroland -0.04%        0 -3
Japan 0.08% -1 -1
U.K. 0.58%   -1  0
Swiss -0.73% -1 +5
FX   Pct Chg in USD Pct Chg in USD
EUR/USD 1.1176 +0.5% -0.3%
USD/JPY 119.88 -1.1% -2.1%
USD/CHF 0.9738 +0.8% +4.1%
GBP/USD 1.5127 +1.5% +3.8%
AUD/USD 0.7015 +1.5% +9.9%
NZD/USD 0.6396 -1.0% +5.8%
USD/CAD 1.3324 +1.2% +6.6%
USD/CNY 6.3360 -0.6% +2.2%
Equities   Chg vs End-Aug Chg vs End-June
S&P 500 1920 -2.6% -6.9%
Nasdaq 4620 -3.3% -7.3%
Djia 16285 -1.5% -7.6%
Dax  9660 -5.8% -11.7%
Nikkei 17388 -8.0% -14.1%
Ftse 6062 -3.0% -7.0%
Canada TSE 13307 -4.0% -8.6%
Swiss SMI 8513 -3.5% +3.1%
Commodities   Chg vs End-Aug  Chg vs End-June
Oil, $ per barrel 45.09 -8.4% -24.2%
Gold, $ per ounce 1115.50 -1.4% -4.8%

Copyright Larry Greenberg 2015.  All rights reserved.  No secondary distribution without express permission.

Tags: , , ,

ShareThis

Comments are closed.

css.php