April in Figures
April 30, 2011
April was a volatile month. The dollar plunged across the board. Most stocks markets improved, and G7 ten-year sovereign debt yields fell. A rise in three-month euribor deposit rates as the ECB entered a tightening cycle put added strain on the peripheral members of Euroland, and their bond yields rose. Commodities soared. Impressive gains of 8.6% and 6.8% in gold and oil prices were dwarfed by the nearly 30% gain in silver.
10-Yr Yield | 03/31/11 | 04/29/11 | Chg vs End-Mar |
U.S. | 3.46% | 3.28% | -18 Basis Points |
Germany | 3.35% | 3.24% | -11 |
Japan | 1.26% | 1.21% | -5 |
U.K. | 3.64% | 3.43% | -21 |
Canada | 3.34% | 3.20% | -14 |
Switzerland | 1.95% | 2.04% | +9 |
3-month euros | Chg vs End-Mar | ||
U.S. | 0.30% | 0.27% | -3 Basis Points |
Euroland | 0.95% | 1.39% | +44 |
Japan | 0.20% | 0.20% | 0 |
U.K. | 0.82% | 0.82% | 0 |
Canada | 1.20% | 1.20% | 0 |
Swiss | 0.18% | 0.19% | +1 |
FX | Pct Chg in USD | ||
EUR/USD | 1.4159 | 1.4806 | -4.4% |
USD/JPY | 83.23 | 81.11 | -2.5% |
USD/CHF | 0.9198 | 0.8652 | -5.9% |
GBP/USD | 1.6031 | 1.6708 | -4.1% |
AUD/USD | 1.0322 | 1.0964 | -5.9% |
NZD/USD | 0.7652 | 0.8096 | -5.5% |
USD/CAD | 0.9703 | 0.9454 | -2.6% |
USD/CNY | 6.5490 | 6.4920 | -0.9% |
Equities | Pct Change | ||
S&P 500 | 1326 | 1364 | +2.9% |
Nasdaq | 2781 | 2874 | +3.3% |
Djia | 12319 | 12811 | +4.0% |
Dax | 7141 | 7514 | +5.2% |
Nikkei | 9755 | 9850 | +1.0% |
Ftse | 5909 | 6070 | +2.7% |
Canada TSE | 14116 | 13945 | -1.2% |
Swiss SMI | 6358 | 6540 | +2.9% |
Commodities | Pct Change | ||
Oil, $ per brl | 106.72 | 113.93 | +6.8% |
Gold, $ per oz | 1439.90 | 1563.70 | +8.6% |
Copyright Larry Greenberg 2011. All rights reserved. No secondary distribution without express permission.
Tags: bonds, commodities, Dollar, stocks