October in Figures
November 1, 2009
The DOW was unchanged on balance in October, but other stock markets fell. Bond yields climbed, and the dollar ended mixed despite considerable bearish chatter. Oil and gold extended their uptrends during the month.
10-Yr Yield | 09/30/09 | 10/30/09 | Chg vs End-Aug |
U.S. | 3.31% | 3.39% | +8 Basis Points |
Germany | 3.22% | 3.23% | +1 |
Japan | 1.30% | 1.42% | +12 |
U.K. | 3.59% | 3.62% | +3 |
Canada | 3.31% | 3.42% | +11 |
3-month euros | |||
U.S. | 0.29% | 0.28% | -1 Basis Points |
Euroland | 0.71% | 0.67% | -4 |
Japan | 0.35% | 0.35% | 0 |
U.K. | 0.54% | 0.59% | +5 |
Canada | 0.50% | 0.50% | 0 |
Swiss | 0.29% | 0.29% | 0 |
FX | Pct Chg in US$ | ||
EUR/$ | 1.4635 | 1.4704 | -0.5% |
$/JPY | 89.78 | 90.01 | +0.3% |
$/CHF | 1.0361 | 1.0264 | -0.9% |
GBP/$ | 1.5984 | 1.6417 | -2.6% |
AUD/$ | 0.8832 | 0.8990 | -1.8% |
NZ$/$ | 0.7228 | 0.7162 | +0.9% |
$/CAD | 1.0696 | 1.0829 | +1.2% |
Equities | |||
Nasdaq | 2122 | 2045 | -3.6% |
Djia | 9712 | 9713 | +0.0% |
Dax | 5675 | 5415 | -4.6% |
Nikkei | 10133 | 10035 | -1.0% |
Ftse | 5134 | 5045 | -1.7% |
Canada TSE | 11395 | 10911 | -4.2% |
Swiss SMI | 6323 | 6286 | -0.6% |
Commodities | |||
Oil, $ per brl | 70.61 | 77.00 | +9.0% |
Gold, $ per oz | 1007.70 | 1045.40 | +3.7% |
Copyright Larry Greenberg 2009. All rights reserved. No secondary distribution without express permission.