January Markets in Figures

January 31, 2009

10-Yr Yield 12/31/08 01/30/09 Chg in Bps
U.S. 2.12% 1.18% -94
Germany 2.95% 2.09% -86
Japan 1.18% 1.30% +12
U.K. 3.02% 3.70% +68
Canada 1.43% 1.62% -99
3-mos euros      
U.S. 1.43% 1.18% -25
Euroland 2.89% 2.09% -80
Japan 0.83% 0.67% -16
U.K. 2.77% 2.17% -60
Canada 2.18% 1.62% -56
Swiss 0.66% 0.43% -23
FX     %chg in US$
EUR/$ 1.3973 1.2820 +9.0%
$/JPY 90.69 89.98 -0.8%
$/CHF 1.0711 1.1609 +8.4%
GBP/$ 1.4612 1.4535 +0.5%
AUD/$ 0.7073 0.6385 +10.8%
NZ$/$ 0.5835 0.5081 +14.8%
$/CAD 1.2171 1.2297 +1.0%
Equities      
Nasdaq 1577 1476 -6.4%
Djia 8776 8001 -8.8%
Dax 4810 4338 -9.8%
Nikkei 8860 7994 -9.8%
Ftse 4434 4150 -6.4%
Canada TSE 8973 8647 -3.6%
Swiss SMI 5535 5290 -4.4%
Commodities      
Oil, $ per brl 44.60 41.68 -6.5%
Gold, $ per oz 882.05 927.85 +5.2%

Copyright 2009 Larry Greenberg. All rights reserved. No secondary distribution without express permission.

ShareThis

Comments are closed.

css.php