<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreign Exchange Insights</title>
	<atom:link href="http://currencythoughts.com/2008/07/11/foreign-exchange-insights-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://currencythoughts.com/2008/07/11/foreign-exchange-insights-6/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:37:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: larrygreenberg</title>
		<link>http://currencythoughts.com/2008/07/11/foreign-exchange-insights-6/comment-page-1/#comment-42</link>
		<dc:creator>larrygreenberg</dc:creator>
		<pubDate>Sun, 13 Jul 2008 21:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://larrygreenberg.wordpress.com/2008/07/11/foreign-exchange-insights-6/#comment-42</guid>
		<description>Like any central bank, the Fed wants to avoid the appearance of customizing its actions to an election timetable.  The bigger question is will the Fed figure out what it should do: hike to counter inflation or cut to counter weak growth?</description>
		<content:encoded><![CDATA[<p>Like any central bank, the Fed wants to avoid the appearance of customizing its actions to an election timetable.  The bigger question is will the Fed figure out what it should do: hike to counter inflation or cut to counter weak growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://currencythoughts.com/2008/07/11/foreign-exchange-insights-6/comment-page-1/#comment-41</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://larrygreenberg.wordpress.com/2008/07/11/foreign-exchange-insights-6/#comment-41</guid>
		<description>Is the Fed going to stay in a holding pattern until the elections?  The has been a lot of criticism of the Fed, they seem to be letting things ride on the tough calls.   Will this continue until the next adminstration is in place?</description>
		<content:encoded><![CDATA[<p>Is the Fed going to stay in a holding pattern until the elections?  The has been a lot of criticism of the Fed, they seem to be letting things ride on the tough calls.   Will this continue until the next adminstration is in place?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
